| Session | Module | Domain | Description | E-Learning | Assessment | Handouts |
| 14 | Getting Started with MS Excel – Entering and Manipulating Data | Data Management and Analysis | Pre-read on Power of Excel and a pre-assessment to baseline | VIEW | ATTEMPT | DOWNLOAD |
| Fundamentals of Excel: Navigation of scrren – Ribbon, Spreadsheet area, Menus | ||||||
| Modifying workbook and woksheets, hiding and unhiding | ||||||
| Saving worksheets, Protecting Worksheets, Workbook security options | ||||||
| Save time using keyboards – Shortcuts in action | ||||||
| Entering and revising data | ||||||
| Managing data by using the fill handle – auto fill and flash fill | ||||||
| Moving data within a workbook, finding and replacing data | ||||||
| Freezing panes |
